You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

29 lines
4.8 KiB
XML

This file contains invisible Unicode characters!

This file contains invisible Unicode characters that may be processed differently from what appears below. If your use case is intentional and legitimate, you can safely ignore this warning. Use the Escape button to reveal hidden characters.

<?xml version="1.0" encoding="UTF-16"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<!-- Creator: CorelDRAW -->
<svg xmlns="http://www.w3.org/2000/svg" xml:space="preserve" width="1.5748in" height="1.5748in" version="1.1" style="shape-rendering:geometricPrecision; text-rendering:geometricPrecision; image-rendering:optimizeQuality; fill-rule:evenodd; clip-rule:evenodd"
viewBox="0 0 1574.8 1574.8"
xmlns:xlink="http://www.w3.org/1999/xlink"
xmlns:xodm="http://www.corel.com/coreldraw/odm/2003">
<defs>
<style type="text/css">
<![CDATA[
.str0 {stroke:#373435;stroke-width:6.94;stroke-miterlimit:2.61313}
.fil1 {fill:none}
.fil0 {fill:black}
]]>
</style>
</defs>
<g id="Layer_x0020_1">
<metadata id="CorelCorpID_0Corel-Layer"/>
<path class="fil0" d="M1227.72 986.85l98.43 0 0 -49.21 98.43 0 0 -98.43 -98.43 0 0 -98.43 98.43 0 0 -98.43 -98.43 0 0 -49.21 -98.43 0c-108.72,0 -196.85,88.13 -196.85,196.85 0,108.72 88.13,196.85 196.85,196.85z"/>
<path class="fil0" d="M1176.74 504.85l49.21 -85.24 -42.62 -24.61 49.21 -85.24 -85.24 -49.21 -49.21 85.24 -85.24 -49.21 49.21 -85.24 -85.24 -49.21 -49.21 85.24 -42.62 -24.61 -49.21 85.24c-54.36,94.15 -22.1,214.54 72.05,268.9 94.15,54.36 214.54,22.1 268.9,-72.05z"/>
<path class="fil0" d="M733.82 308l-49.21 -85.24 -42.62 24.61 -49.21 -85.24 -85.24 49.21 49.21 85.24 -85.24 49.21 -49.21 -85.24 -85.24 49.21 49.21 85.24 -42.62 24.61 49.21 85.24c54.36,94.15 174.75,126.41 268.9,72.05 94.15,-54.36 126.41,-174.75 72.05,-268.9z"/>
<path class="fil0" d="M341.89 593.15l-98.43 0 0 49.21 -98.43 0 0 98.43 98.43 0 0 98.43 -98.43 0 0 98.43 98.43 0 0 49.21 98.43 0c108.72,0 196.85,-88.13 196.85,-196.85 0,-108.72 -88.13,-196.85 -196.85,-196.85z"/>
<path class="fil0" d="M392.87 1075.15l-49.21 85.24 42.62 24.61 -49.21 85.24 85.24 49.21 49.21 -85.24 85.24 49.21 -49.21 85.24 85.24 49.21 49.21 -85.24 42.62 24.61 49.21 -85.24c54.36,-94.15 22.1,-214.54 -72.05,-268.9 -94.15,-54.36 -214.54,-22.1 -268.9,72.05z"/>
<path class="fil0" d="M835.78 1272l49.21 85.24 42.62 -24.61 49.21 85.24 85.24 -49.21 -49.21 -85.24 85.24 -49.21 49.21 85.24 85.24 -49.21 -49.21 -85.24 42.62 -24.61 -49.21 -85.24c-54.36,-94.15 -174.75,-126.41 -268.9,-72.05 -94.15,54.36 -126.41,174.75 -72.05,268.9z"/>
<circle class="fil0 str0" cx="784.8" cy="790" r="147.64"/>
<rect class="fil1" x="-2.6" y="2.6" width="1574.8" height="1574.8"/>
</g>
</svg>